You need to choose options for product.
-
files/4d9dba827e6a69e0d15ab999dd356003.jpg
-
files/992b3c0c35fc9c30faaf39675314dc30.jpg
-
files/242a2a5c864b07ebac8f954d6bbc693c.jpg
-
files/7e31250dbc1bd15a3ec990ded43c62c4.jpg
Dual-Direction Heavy Duty Side-Shift Flail Mower - MO-SL/FR Series
The MO-SL/FR series is engineered for the most demanding heavy-duty applications, featuring a dual-direction cutting capability with a robust 8+8mm double-lining chassis and a hydraulic side-shift system with 24.4" (62cm) of travel. Built to tackle dense vegetation and shrubs with precision and power.
Key Features
- 8+8mm Double-Lining Chassis and 8mm End Plates
- Hydraulic Side-Shift System with 24.4" (62cm) of Travel
- 1200g Forged Steel Hammers
- 5-Belt Drive with Automatic Tensioner
- Cat II & III / 3-Point Hitch
Optional Accessories
- Front Protection Chains
- Custom OEM Colors
- H Blade for Weed & Shrub Cutting
Technical Specifications
| Model | Working Width | No. of Hammers | No. of Gears | PTO | Cutting Height | Min HP | Max HP | A | B | C | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO-SL/FR-250H | 98.4" (2500mm) | 28 | 5 | 1000 r/min | 31.9"-66.6" / 49.4"-49.1" (809-1691 / 1254-1246mm) | 90 | 100 | 50.4" (1280mm) | 105.7" (2685mm) | 45.7" (1160mm) | 1054 |
| MO-SL/FR-280H | 110.2" (2800mm) | 32 | 5 | 1000 r/min | 37.8"-72.5" / 55.3"-55.0" (959-1841 / 1404-1396mm) | 100 | 110 | 50.4" (1280mm) | 117.5" (2985mm) | 45.7" (1160mm) | 1132 |
| MO-SL/FR-300H | 118.1" (3000mm) | 34 | 5 | 1000 r/min | 41.7"-76.4" / 59.2"-58.9" (1059-1941 / 1504-1496mm) | 110 | 120 | 50.4" (1280mm) | 125.4" (3185mm) | 45.7" (1160mm) | 1180 |
- Regular price
- $0.00
Dual-Direction Heavy Duty Side-Shift Flail Mower - MO-SL/FR Series
The MO-SL/FR series is engineered for the most demanding heavy-duty applications, featuring a dual-direction cutting capability with a robust 8+8mm double-lining chassis and a hydraulic side-shift system with 24.4" (62cm) of travel. Built to tackle dense vegetation and shrubs with precision and power.
Key Features
- 8+8mm Double-Lining Chassis and 8mm End Plates
- Hydraulic Side-Shift System with 24.4" (62cm) of Travel
- 1200g Forged Steel Hammers
- 5-Belt Drive with Automatic Tensioner
- Cat II & III / 3-Point Hitch
Optional Accessories
- Front Protection Chains
- Custom OEM Colors
- H Blade for Weed & Shrub Cutting
Technical Specifications
| Model | Working Width | No. of Hammers | No. of Gears | PTO | Cutting Height | Min HP | Max HP | A | B | C | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO-SL/FR-250H | 98.4" (2500mm) | 28 | 5 | 1000 r/min | 31.9"-66.6" / 49.4"-49.1" (809-1691 / 1254-1246mm) | 90 | 100 | 50.4" (1280mm) | 105.7" (2685mm) | 45.7" (1160mm) | 1054 |
| MO-SL/FR-280H | 110.2" (2800mm) | 32 | 5 | 1000 r/min | 37.8"-72.5" / 55.3"-55.0" (959-1841 / 1404-1396mm) | 100 | 110 | 50.4" (1280mm) | 117.5" (2985mm) | 45.7" (1160mm) | 1132 |
| MO-SL/FR-300H | 118.1" (3000mm) | 34 | 5 | 1000 r/min | 41.7"-76.4" / 59.2"-58.9" (1059-1941 / 1504-1496mm) | 110 | 120 | 50.4" (1280mm) | 125.4" (3185mm) | 45.7" (1160mm) | 1180 |
- Regular price
- $0.00
Couldn't load pickup availability
Dual-Direction Heavy Duty Side-Shift Flail Mower - MO-SL/FR Series
The MO-SL/FR series is engineered for the most demanding heavy-duty applications, featuring a dual-direction cutting capability with a robust 8+8mm double-lining chassis and a hydraulic side-shift system with 24.4" (62cm) of travel. Built to tackle dense vegetation and shrubs with precision and power.
Key Features
- 8+8mm Double-Lining Chassis and 8mm End Plates
- Hydraulic Side-Shift System with 24.4" (62cm) of Travel
- 1200g Forged Steel Hammers
- 5-Belt Drive with Automatic Tensioner
- Cat II & III / 3-Point Hitch
Optional Accessories
- Front Protection Chains
- Custom OEM Colors
- H Blade for Weed & Shrub Cutting
Technical Specifications
| Model | Working Width | No. of Hammers | No. of Gears | PTO | Cutting Height | Min HP | Max HP | A | B | C | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO-SL/FR-250H | 98.4" (2500mm) | 28 | 5 | 1000 r/min | 31.9"-66.6" / 49.4"-49.1" (809-1691 / 1254-1246mm) | 90 | 100 | 50.4" (1280mm) | 105.7" (2685mm) | 45.7" (1160mm) | 1054 |
| MO-SL/FR-280H | 110.2" (2800mm) | 32 | 5 | 1000 r/min | 37.8"-72.5" / 55.3"-55.0" (959-1841 / 1404-1396mm) | 100 | 110 | 50.4" (1280mm) | 117.5" (2985mm) | 45.7" (1160mm) | 1132 |
| MO-SL/FR-300H | 118.1" (3000mm) | 34 | 5 | 1000 r/min | 41.7"-76.4" / 59.2"-58.9" (1059-1941 / 1504-1496mm) | 110 | 120 | 50.4" (1280mm) | 125.4" (3185mm) | 45.7" (1160mm) | 1180 |
-
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
ATV Mower (MO-AT-120)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Heavy-Duty Flex-Wing (9GZ5.0/GOAT)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Galvanised (MO-TP-G Series)
Regular price $0.00
Frequently Bought Together
-
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
ATV Mower (MO-AT-120)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Heavy-Duty Flex-Wing (9GZ5.0/GOAT)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Galvanised (MO-TP-G Series)
Regular price $0.00
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.