You need to choose options for product.
-
files/7a22c20b415af510c3d2169576b4515e.jpg
-
files/b5e7f8f6e26497ee56e8202bcc5de78a.jpg
-
files/9caf35b440872303cc9e7b235fbee89b.jpg
Heavy-Duty Flex-Wing Rotary Cutter - 9GZ5.0/GOAT
The 9GZ5.0/GOAT Heavy-Duty Flex-Wing Rotary Cutter is a triple-deck powerhouse spanning 15.1' (4.6m), designed for large-scale land clearing and roadside maintenance. Its wings adapt to varying ground contours with up to 5° drop, fold down to a compact 8.5' (2.6m) transport width, and are powered by a 220HP transfer gearbox with 75HP wing gearboxes rated for 75-80HP tractors.
Key Features
- 15.1' (4.6m) "Flex-Wing" Triple-Deck Design
- Wings Can Adapt to Varying Ground Contours (Up To 5° Drop)
- Folding Down to 8.5' (2.6m) Transport Width
- 12 Heat-Treated Alloy Steel Blades (3 Groups of 4)
- Shredding Material Up to 2" (5.1cm)
- Float and Follow Ground Contours
- Transfer Gearbox (220HP) and Wing Gearboxes (75HP) Rated for 75-80HP
- Front and Rear Heavy-Duty Chain Guards
- 4 Transport Wheels and 2 Wing-Support Wheels
- 6.00-9NHS High-Pressure Pneumatic Tires
- Wide-Angle PTO Drive Shaft for Sharp Turns
- Standard LED Lighting and 7-Pin Connector (SAE J560)
- Hydraulic Lifting & Folding by Multi-Cylinder System (2.8"/3.1"/3.5" / 70/80/90mm)
- Spring-Buffered Transport Axis
Optional Accessories
- Hot-Dip Galvanized Deck
- Laminated Puncture-Proof Tires
- 8-Wheel Walking Beam Suspension System
Technical Specifications - MO-FW-5
| Specification | Details |
|---|---|
| Min Horsepower | 90HP PTO (66.15 kw) |
| Gearbox Horsepower | 220HP (58.8 kw) Transfer Gearbox / 75HP (55.13 kw) Center Deck & Wing Decks Gearbox |
| Gearbox Lubrication | Center deck & wings: GL-5 85W-90 / Divider gearbox: GL-5 85W-90 |
| Cutting Capacity | Up to 2" |
| Machine Weight | 1950kg |
| Blade Tip Speed (540 RPM) | Center Blade: 93 mps / Wing Blade: 93 mps |
| Tongue Weight | 471kg |
| Hitch Types | Standard Clevis Hitch |
| Hitch Jack | Standard Hand Crank |
| Signal Lights | LED |
| 7 Pin Connector | SAE J560 Pin Configuration |
| Cutting Width | 15.09' |
| Overall Width / Min Transport Width | 17.06' / 8.53' |
| Overall Length | 16.01' |
| Deck Height | 7.22' |
| Cutting Height | 2.6" ~ 13.8" (6.5cm ~ 35cm) |
| Lift Hydraulics (Bore × Stroke) | 2.8"x7.9" (70x200mm) / 3.1"x7.9" (80x200mm) / 3.5"x7.9" (90x200mm) |
| Wing Flex While Operating | Max. 5° Down |
| Wing Hydraulics (Bore × Stroke) | 3.5"x13.0" (90x330mm) |
| Wing Transport Protection | Wing Transport Locks |
| Deck Thickness | 4mm |
| Blades | L25.2"xW3.1"xH0.4" (L640xW80xH10mm), QTY 3x4 |
| Blade Overlap | 4.8" (123mm) |
| Blade Bolt | M30 with Hardened Flat Washer & Locknut |
| Blade Holder | 1.18" Diamond Shaped |
| Front & Rear Guards | Single Chain or Double Chain |
| Input Driveline Options | Cross Drive Shaft |
| Intermediate & Wing Drivelines | Cross Drive Shaft with Clutch Protection |
| Tires and Wheels | 6.00-9NHS Pneumatic Tire |
| Number of Wheels | 6 - Wheel Option: 4 on Transport Axle and One on Each Wing Axle |
| Transport Axle | Spring-Cushioned on Center Transport Axle |
| Hubs | Cast Iron 5-Bolt Hubs with Tapered Roller Bearings and with 2" Shafts |
Heavy-Duty Flex-Wing Rotary Cutter - 9GZ5.0/GOAT
The 9GZ5.0/GOAT Heavy-Duty Flex-Wing Rotary Cutter is a triple-deck powerhouse spanning 15.1' (4.6m), designed for large-scale land clearing and roadside maintenance. Its wings adapt to varying ground contours with up to 5° drop, fold down to a compact 8.5' (2.6m) transport width, and are powered by a 220HP transfer gearbox with 75HP wing gearboxes rated for 75-80HP tractors.
Key Features
- 15.1' (4.6m) "Flex-Wing" Triple-Deck Design
- Wings Can Adapt to Varying Ground Contours (Up To 5° Drop)
- Folding Down to 8.5' (2.6m) Transport Width
- 12 Heat-Treated Alloy Steel Blades (3 Groups of 4)
- Shredding Material Up to 2" (5.1cm)
- Float and Follow Ground Contours
- Transfer Gearbox (220HP) and Wing Gearboxes (75HP) Rated for 75-80HP
- Front and Rear Heavy-Duty Chain Guards
- 4 Transport Wheels and 2 Wing-Support Wheels
- 6.00-9NHS High-Pressure Pneumatic Tires
- Wide-Angle PTO Drive Shaft for Sharp Turns
- Standard LED Lighting and 7-Pin Connector (SAE J560)
- Hydraulic Lifting & Folding by Multi-Cylinder System (2.8"/3.1"/3.5" / 70/80/90mm)
- Spring-Buffered Transport Axis
Optional Accessories
- Hot-Dip Galvanized Deck
- Laminated Puncture-Proof Tires
- 8-Wheel Walking Beam Suspension System
Technical Specifications - MO-FW-5
| Specification | Details |
|---|---|
| Min Horsepower | 90HP PTO (66.15 kw) |
| Gearbox Horsepower | 220HP (58.8 kw) Transfer Gearbox / 75HP (55.13 kw) Center Deck & Wing Decks Gearbox |
| Gearbox Lubrication | Center deck & wings: GL-5 85W-90 / Divider gearbox: GL-5 85W-90 |
| Cutting Capacity | Up to 2" |
| Machine Weight | 1950kg |
| Blade Tip Speed (540 RPM) | Center Blade: 93 mps / Wing Blade: 93 mps |
| Tongue Weight | 471kg |
| Hitch Types | Standard Clevis Hitch |
| Hitch Jack | Standard Hand Crank |
| Signal Lights | LED |
| 7 Pin Connector | SAE J560 Pin Configuration |
| Cutting Width | 15.09' |
| Overall Width / Min Transport Width | 17.06' / 8.53' |
| Overall Length | 16.01' |
| Deck Height | 7.22' |
| Cutting Height | 2.6" ~ 13.8" (6.5cm ~ 35cm) |
| Lift Hydraulics (Bore × Stroke) | 2.8"x7.9" (70x200mm) / 3.1"x7.9" (80x200mm) / 3.5"x7.9" (90x200mm) |
| Wing Flex While Operating | Max. 5° Down |
| Wing Hydraulics (Bore × Stroke) | 3.5"x13.0" (90x330mm) |
| Wing Transport Protection | Wing Transport Locks |
| Deck Thickness | 4mm |
| Blades | L25.2"xW3.1"xH0.4" (L640xW80xH10mm), QTY 3x4 |
| Blade Overlap | 4.8" (123mm) |
| Blade Bolt | M30 with Hardened Flat Washer & Locknut |
| Blade Holder | 1.18" Diamond Shaped |
| Front & Rear Guards | Single Chain or Double Chain |
| Input Driveline Options | Cross Drive Shaft |
| Intermediate & Wing Drivelines | Cross Drive Shaft with Clutch Protection |
| Tires and Wheels | 6.00-9NHS Pneumatic Tire |
| Number of Wheels | 6 - Wheel Option: 4 on Transport Axle and One on Each Wing Axle |
| Transport Axle | Spring-Cushioned on Center Transport Axle |
| Hubs | Cast Iron 5-Bolt Hubs with Tapered Roller Bearings and with 2" Shafts |
- Regular price
- $0.00
Couldn't load pickup availability
Heavy-Duty Flex-Wing Rotary Cutter - 9GZ5.0/GOAT
The 9GZ5.0/GOAT Heavy-Duty Flex-Wing Rotary Cutter is a triple-deck powerhouse spanning 15.1' (4.6m), designed for large-scale land clearing and roadside maintenance. Its wings adapt to varying ground contours with up to 5° drop, fold down to a compact 8.5' (2.6m) transport width, and are powered by a 220HP transfer gearbox with 75HP wing gearboxes rated for 75-80HP tractors.
Key Features
- 15.1' (4.6m) "Flex-Wing" Triple-Deck Design
- Wings Can Adapt to Varying Ground Contours (Up To 5° Drop)
- Folding Down to 8.5' (2.6m) Transport Width
- 12 Heat-Treated Alloy Steel Blades (3 Groups of 4)
- Shredding Material Up to 2" (5.1cm)
- Float and Follow Ground Contours
- Transfer Gearbox (220HP) and Wing Gearboxes (75HP) Rated for 75-80HP
- Front and Rear Heavy-Duty Chain Guards
- 4 Transport Wheels and 2 Wing-Support Wheels
- 6.00-9NHS High-Pressure Pneumatic Tires
- Wide-Angle PTO Drive Shaft for Sharp Turns
- Standard LED Lighting and 7-Pin Connector (SAE J560)
- Hydraulic Lifting & Folding by Multi-Cylinder System (2.8"/3.1"/3.5" / 70/80/90mm)
- Spring-Buffered Transport Axis
Optional Accessories
- Hot-Dip Galvanized Deck
- Laminated Puncture-Proof Tires
- 8-Wheel Walking Beam Suspension System
Technical Specifications - MO-FW-5
| Specification | Details |
|---|---|
| Min Horsepower | 90HP PTO (66.15 kw) |
| Gearbox Horsepower | 220HP (58.8 kw) Transfer Gearbox / 75HP (55.13 kw) Center Deck & Wing Decks Gearbox |
| Gearbox Lubrication | Center deck & wings: GL-5 85W-90 / Divider gearbox: GL-5 85W-90 |
| Cutting Capacity | Up to 2" |
| Machine Weight | 1950kg |
| Blade Tip Speed (540 RPM) | Center Blade: 93 mps / Wing Blade: 93 mps |
| Tongue Weight | 471kg |
| Hitch Types | Standard Clevis Hitch |
| Hitch Jack | Standard Hand Crank |
| Signal Lights | LED |
| 7 Pin Connector | SAE J560 Pin Configuration |
| Cutting Width | 15.09' |
| Overall Width / Min Transport Width | 17.06' / 8.53' |
| Overall Length | 16.01' |
| Deck Height | 7.22' |
| Cutting Height | 2.6" ~ 13.8" (6.5cm ~ 35cm) |
| Lift Hydraulics (Bore × Stroke) | 2.8"x7.9" (70x200mm) / 3.1"x7.9" (80x200mm) / 3.5"x7.9" (90x200mm) |
| Wing Flex While Operating | Max. 5° Down |
| Wing Hydraulics (Bore × Stroke) | 3.5"x13.0" (90x330mm) |
| Wing Transport Protection | Wing Transport Locks |
| Deck Thickness | 4mm |
| Blades | L25.2"xW3.1"xH0.4" (L640xW80xH10mm), QTY 3x4 |
| Blade Overlap | 4.8" (123mm) |
| Blade Bolt | M30 with Hardened Flat Washer & Locknut |
| Blade Holder | 1.18" Diamond Shaped |
| Front & Rear Guards | Single Chain or Double Chain |
| Input Driveline Options | Cross Drive Shaft |
| Intermediate & Wing Drivelines | Cross Drive Shaft with Clutch Protection |
| Tires and Wheels | 6.00-9NHS Pneumatic Tire |
| Number of Wheels | 6 - Wheel Option: 4 on Transport Axle and One on Each Wing Axle |
| Transport Axle | Spring-Cushioned on Center Transport Axle |
| Hubs | Cast Iron 5-Bolt Hubs with Tapered Roller Bearings and with 2" Shafts |
-
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
ATV Mower (MO-AT-120)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Galvanised (MO-TP-G Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Heavy-Duty (MO-TP-CH Series)
Regular price $0.00
Frequently Bought Together
-
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
ATV Mower (MO-AT-120)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Galvanised (MO-TP-G Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rotary Cutter - Heavy-Duty (MO-TP-CH Series)
Regular price $0.00
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.