You need to choose options for product.
-
files/bb279b50a9948b5c765e55526acfff51.jpg
-
files/7e7aeef6bf58373c0a85c56e66868d59.jpg
-
files/293fcd7871a2cc67f7d312252e8f0d04.jpg
-
files/b2ab16565b9d5cc9765e11b26b1c4bec.jpg
Side-Shift Backhoe - DG-SL-HF Series
The DG-SL-HF Side-Shift Backhoe features a hydraulic slide frame and offset design with slim boom profile for working close to walls, fences, and obstacles. With vertical stab legs, a multi-lever control console, heavy-duty rails and hydraulic cylinders, and an independent hydraulic pump and reservoir, it digs to depths from 3.1' (950mm) up to 7.4' (2250mm) on 18-60HP tractors.
Key Features
- Hydraulic Slide Frame
- Vertical Stab Legs
- Offset Design and Slim Boom Profile
- Responsive Control Valves
- Cat I & Cat II / 3-Point Linkage
- Independent Hydraulic Pump and Reservoir
- Multi-Lever Control Console
- Heavy Duty Rails & Hydraulic Cylinders
Optional Accessories
- Mechanical Thumb / Heavy Duty Ripper
- Comprehensive Bucket Suite
- Hydraulic Thumb Upgrade / Quick Hitch
Technical Specifications
| Specification | DG-SL-95-HF | DG-SL-155-HF | DG-SL-175-HF | DG-SL-195-HF | DG-SL-225-HF |
|---|---|---|---|---|---|
| Tractor HP | 18-25 HP | 18-25 HP | 25-30 HP | 30-45 HP | 45-60 HP |
| 3-Point Linkage | Cat I | Cat I | Cat I | Cat I | Cat I & II |
| Structure Weight | 772 lb (350kg) | 1036 lb (470kg) | 1279 lb (580kg) | 1235 lb (600kg) | 1812 lb (822kg) |
| (A) Loading Height | 5.54' (1690mm) | 5.90' (1800mm) | 6.07' (1850mm) | 7.05' (2150mm) | 8.37' (2550mm) |
| (B) Digging Depth | 3.11' (950mm) | 5.09' (1550mm) | 5.74' (1750mm) | 6.4' (1950mm) | 7.38' (2250mm) |
| (C) Max. Height | 7.48' (2280mm) | 7.87' (2400mm) | 10.24' (3120mm) | 10.4' (3170mm) | 11.32' (3450mm) |
| (D) Digging Width | 8.0' (2440mm) | 8.37' (2550mm) | 8.53' (2600mm) | 9.51' (2900mm) | 10.83' (3300mm) |
| Unload Height | 4.26' (1300mm) | 5.28' (1610mm) | 5.91' (1800mm) | 6.56' (2000mm) | 7.55' (2300mm) |
| Leg Spread | 3.77' (1150mm) | 4.07' (1240mm) | 4.49' (1370mm) | 4.49' (1370mm) | 5.05' (1540mm) |
| Swing Angle (Boom) | 180° | ||||
| Bucket Width | 0.9' (290mm) | 0.9' (300mm) | 0.9' (300mm) | 0.9' (300mm) | 1.3' (400mm) |
Side-Shift Backhoe - DG-SL-HF Series
The DG-SL-HF Side-Shift Backhoe features a hydraulic slide frame and offset design with slim boom profile for working close to walls, fences, and obstacles. With vertical stab legs, a multi-lever control console, heavy-duty rails and hydraulic cylinders, and an independent hydraulic pump and reservoir, it digs to depths from 3.1' (950mm) up to 7.4' (2250mm) on 18-60HP tractors.
Key Features
- Hydraulic Slide Frame
- Vertical Stab Legs
- Offset Design and Slim Boom Profile
- Responsive Control Valves
- Cat I & Cat II / 3-Point Linkage
- Independent Hydraulic Pump and Reservoir
- Multi-Lever Control Console
- Heavy Duty Rails & Hydraulic Cylinders
Optional Accessories
- Mechanical Thumb / Heavy Duty Ripper
- Comprehensive Bucket Suite
- Hydraulic Thumb Upgrade / Quick Hitch
Technical Specifications
| Specification | DG-SL-95-HF | DG-SL-155-HF | DG-SL-175-HF | DG-SL-195-HF | DG-SL-225-HF |
|---|---|---|---|---|---|
| Tractor HP | 18-25 HP | 18-25 HP | 25-30 HP | 30-45 HP | 45-60 HP |
| 3-Point Linkage | Cat I | Cat I | Cat I | Cat I | Cat I & II |
| Structure Weight | 772 lb (350kg) | 1036 lb (470kg) | 1279 lb (580kg) | 1235 lb (600kg) | 1812 lb (822kg) |
| (A) Loading Height | 5.54' (1690mm) | 5.90' (1800mm) | 6.07' (1850mm) | 7.05' (2150mm) | 8.37' (2550mm) |
| (B) Digging Depth | 3.11' (950mm) | 5.09' (1550mm) | 5.74' (1750mm) | 6.4' (1950mm) | 7.38' (2250mm) |
| (C) Max. Height | 7.48' (2280mm) | 7.87' (2400mm) | 10.24' (3120mm) | 10.4' (3170mm) | 11.32' (3450mm) |
| (D) Digging Width | 8.0' (2440mm) | 8.37' (2550mm) | 8.53' (2600mm) | 9.51' (2900mm) | 10.83' (3300mm) |
| Unload Height | 4.26' (1300mm) | 5.28' (1610mm) | 5.91' (1800mm) | 6.56' (2000mm) | 7.55' (2300mm) |
| Leg Spread | 3.77' (1150mm) | 4.07' (1240mm) | 4.49' (1370mm) | 4.49' (1370mm) | 5.05' (1540mm) |
| Swing Angle (Boom) | 180° | ||||
| Bucket Width | 0.9' (290mm) | 0.9' (300mm) | 0.9' (300mm) | 0.9' (300mm) | 1.3' (400mm) |
- Regular price
- $0.00
Couldn't load pickup availability
Side-Shift Backhoe - DG-SL-HF Series
The DG-SL-HF Side-Shift Backhoe features a hydraulic slide frame and offset design with slim boom profile for working close to walls, fences, and obstacles. With vertical stab legs, a multi-lever control console, heavy-duty rails and hydraulic cylinders, and an independent hydraulic pump and reservoir, it digs to depths from 3.1' (950mm) up to 7.4' (2250mm) on 18-60HP tractors.
Key Features
- Hydraulic Slide Frame
- Vertical Stab Legs
- Offset Design and Slim Boom Profile
- Responsive Control Valves
- Cat I & Cat II / 3-Point Linkage
- Independent Hydraulic Pump and Reservoir
- Multi-Lever Control Console
- Heavy Duty Rails & Hydraulic Cylinders
Optional Accessories
- Mechanical Thumb / Heavy Duty Ripper
- Comprehensive Bucket Suite
- Hydraulic Thumb Upgrade / Quick Hitch
Technical Specifications
| Specification | DG-SL-95-HF | DG-SL-155-HF | DG-SL-175-HF | DG-SL-195-HF | DG-SL-225-HF |
|---|---|---|---|---|---|
| Tractor HP | 18-25 HP | 18-25 HP | 25-30 HP | 30-45 HP | 45-60 HP |
| 3-Point Linkage | Cat I | Cat I | Cat I | Cat I | Cat I & II |
| Structure Weight | 772 lb (350kg) | 1036 lb (470kg) | 1279 lb (580kg) | 1235 lb (600kg) | 1812 lb (822kg) |
| (A) Loading Height | 5.54' (1690mm) | 5.90' (1800mm) | 6.07' (1850mm) | 7.05' (2150mm) | 8.37' (2550mm) |
| (B) Digging Depth | 3.11' (950mm) | 5.09' (1550mm) | 5.74' (1750mm) | 6.4' (1950mm) | 7.38' (2250mm) |
| (C) Max. Height | 7.48' (2280mm) | 7.87' (2400mm) | 10.24' (3120mm) | 10.4' (3170mm) | 11.32' (3450mm) |
| (D) Digging Width | 8.0' (2440mm) | 8.37' (2550mm) | 8.53' (2600mm) | 9.51' (2900mm) | 10.83' (3300mm) |
| Unload Height | 4.26' (1300mm) | 5.28' (1610mm) | 5.91' (1800mm) | 6.56' (2000mm) | 7.55' (2300mm) |
| Leg Spread | 3.77' (1150mm) | 4.07' (1240mm) | 4.49' (1370mm) | 4.49' (1370mm) | 5.05' (1540mm) |
| Swing Angle (Boom) | 180° | ||||
| Bucket Width | 0.9' (290mm) | 0.9' (300mm) | 0.9' (300mm) | 0.9' (300mm) | 1.3' (400mm) |
-
Sold out
Vendor: HAN-SUN
Backhoe - Center Pivot (DG-FX-AF Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Front Blade - Front-Mounted Hydraulic (SC Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Manual Angle (GG-RP Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Rear Box Blade (GG-BX Series)
Regular price $0.00
Frequently Bought Together
-
Sold out
Vendor: HAN-SUN
Backhoe - Center Pivot (DG-FX-AF Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Front Blade - Front-Mounted Hydraulic (SC Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Manual Angle (GG-RP Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Rear Box Blade (GG-BX Series)
Regular price $0.00
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.