You need to choose options for product.
-
files/7be8bef465ca5023a8247d90087aada1.jpg
-
files/ed1855ebf829ad3aa5840c9ccbd8cbdc.jpg
-
files/eb4f431cb0e8e86890e69ff2d8ab7ff1.jpg
-
files/6824d752e429f59bcd2cb223a12dd3d7.jpg
-
files/273217551ca00efb8272600796696c48.jpg
Center Pivot Backhoe - DG-FX-AF Series
The DG-FX-AF Center Pivot Backhoe delivers professional excavation performance on 12-60HP tractors. With radial-style stab legs, a 180° boom swing, responsive control valves, and an independent hydraulic pump, it digs to depths from 3.1' (950mm) up to 7.4' (2250mm) across working widths from 7.6' (2300mm) to 10.8' (3300mm).
Key Features
- Radial Style Stab Legs
- 180° Boom Swing
- Responsive Control Valves
- Cat I & Cat II / 3-Point Linkage
- Independent Hydraulic Pump
- Boom / Stick / Bucket
Optional Accessories
- Mechanical Thumb
- Heavy-Duty Ripper
- Hydraulic Thumb
Technical Specifications
| Specification | DG-FX-95-AF | DG-FX-175-AF | DG-FX-195-AF | DG-FX-225-AF |
|---|---|---|---|---|
| Tractor HP | 12-20 HP | 25-30 HP | 30-45 HP | 45-60 HP |
| 3-Point Linkage | Cat I | Cat I | Cat I | Cat I & II |
| Structure Weight | 683 lb (310kg) | 1120 lb (520kg) | 1190 lb (537kg) | 1698 lb (770kg) |
| (A) Loading Height | 4.43' (1350mm) | 7.78' (2370mm) | 7.94' (2420mm) | 8.37' (2550mm) |
| (B) Digging Depth | 3.12' (950mm) | 5.74' (1750mm) | 6.4' (1950mm) | 7.38' (2250mm) |
| (C) Max. Height | 6.89' (2100mm) | 10.24' (3120mm) | 10.4' (3170mm) | 11.32' (3450mm) |
| (D) Digging Width | 7.55' (2300mm) | 8.53' (2600mm) | 9.51' (2900mm) | 10.83' (3300mm) |
| Unload Height | 4.1' (1250mm) | 5.91' (1800mm) | 6.56' (2000mm) | 7.55' (2300mm) |
| Leg Spread | 6.89' (2100mm) | 7.25' (2210mm) | 7.25' (2210mm) | 8.03' (2450mm) |
| Swing Angle (Boom) | 180° | |||
| Bucket Width | 0.9' (290mm) | 0.9' (300mm) | 0.9' (300mm) | 1.3' (400mm) |
Center Pivot Backhoe - DG-FX-AF Series
The DG-FX-AF Center Pivot Backhoe delivers professional excavation performance on 12-60HP tractors. With radial-style stab legs, a 180° boom swing, responsive control valves, and an independent hydraulic pump, it digs to depths from 3.1' (950mm) up to 7.4' (2250mm) across working widths from 7.6' (2300mm) to 10.8' (3300mm).
Key Features
- Radial Style Stab Legs
- 180° Boom Swing
- Responsive Control Valves
- Cat I & Cat II / 3-Point Linkage
- Independent Hydraulic Pump
- Boom / Stick / Bucket
Optional Accessories
- Mechanical Thumb
- Heavy-Duty Ripper
- Hydraulic Thumb
Technical Specifications
| Specification | DG-FX-95-AF | DG-FX-175-AF | DG-FX-195-AF | DG-FX-225-AF |
|---|---|---|---|---|
| Tractor HP | 12-20 HP | 25-30 HP | 30-45 HP | 45-60 HP |
| 3-Point Linkage | Cat I | Cat I | Cat I | Cat I & II |
| Structure Weight | 683 lb (310kg) | 1120 lb (520kg) | 1190 lb (537kg) | 1698 lb (770kg) |
| (A) Loading Height | 4.43' (1350mm) | 7.78' (2370mm) | 7.94' (2420mm) | 8.37' (2550mm) |
| (B) Digging Depth | 3.12' (950mm) | 5.74' (1750mm) | 6.4' (1950mm) | 7.38' (2250mm) |
| (C) Max. Height | 6.89' (2100mm) | 10.24' (3120mm) | 10.4' (3170mm) | 11.32' (3450mm) |
| (D) Digging Width | 7.55' (2300mm) | 8.53' (2600mm) | 9.51' (2900mm) | 10.83' (3300mm) |
| Unload Height | 4.1' (1250mm) | 5.91' (1800mm) | 6.56' (2000mm) | 7.55' (2300mm) |
| Leg Spread | 6.89' (2100mm) | 7.25' (2210mm) | 7.25' (2210mm) | 8.03' (2450mm) |
| Swing Angle (Boom) | 180° | |||
| Bucket Width | 0.9' (290mm) | 0.9' (300mm) | 0.9' (300mm) | 1.3' (400mm) |
- Regular price
- $0.00
Couldn't load pickup availability
Center Pivot Backhoe - DG-FX-AF Series
The DG-FX-AF Center Pivot Backhoe delivers professional excavation performance on 12-60HP tractors. With radial-style stab legs, a 180° boom swing, responsive control valves, and an independent hydraulic pump, it digs to depths from 3.1' (950mm) up to 7.4' (2250mm) across working widths from 7.6' (2300mm) to 10.8' (3300mm).
Key Features
- Radial Style Stab Legs
- 180° Boom Swing
- Responsive Control Valves
- Cat I & Cat II / 3-Point Linkage
- Independent Hydraulic Pump
- Boom / Stick / Bucket
Optional Accessories
- Mechanical Thumb
- Heavy-Duty Ripper
- Hydraulic Thumb
Technical Specifications
| Specification | DG-FX-95-AF | DG-FX-175-AF | DG-FX-195-AF | DG-FX-225-AF |
|---|---|---|---|---|
| Tractor HP | 12-20 HP | 25-30 HP | 30-45 HP | 45-60 HP |
| 3-Point Linkage | Cat I | Cat I | Cat I | Cat I & II |
| Structure Weight | 683 lb (310kg) | 1120 lb (520kg) | 1190 lb (537kg) | 1698 lb (770kg) |
| (A) Loading Height | 4.43' (1350mm) | 7.78' (2370mm) | 7.94' (2420mm) | 8.37' (2550mm) |
| (B) Digging Depth | 3.12' (950mm) | 5.74' (1750mm) | 6.4' (1950mm) | 7.38' (2250mm) |
| (C) Max. Height | 6.89' (2100mm) | 10.24' (3120mm) | 10.4' (3170mm) | 11.32' (3450mm) |
| (D) Digging Width | 7.55' (2300mm) | 8.53' (2600mm) | 9.51' (2900mm) | 10.83' (3300mm) |
| Unload Height | 4.1' (1250mm) | 5.91' (1800mm) | 6.56' (2000mm) | 7.55' (2300mm) |
| Leg Spread | 6.89' (2100mm) | 7.25' (2210mm) | 7.25' (2210mm) | 8.03' (2450mm) |
| Swing Angle (Boom) | 180° | |||
| Bucket Width | 0.9' (290mm) | 0.9' (300mm) | 0.9' (300mm) | 1.3' (400mm) |
-
Sold out
Vendor: HAN-SUN
Backhoe - Side-Shift (DG-SL-HF Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Front Blade - Front-Mounted Hydraulic (SC Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Manual Angle (GG-RP Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Rear Box Blade (GG-BX Series)
Regular price $0.00
Frequently Bought Together
-
Sold out
Vendor: HAN-SUN
Backhoe - Side-Shift (DG-SL-HF Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Front Blade - Front-Mounted Hydraulic (SC Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Manual Angle (GG-RP Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Rear Blade - Rear Box Blade (GG-BX Series)
Regular price $0.00
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.