You need to choose options for product.
-
files/b969b0233798176296e64fc312c1209d.jpg
-
files/de373d9235044e8dea35e2120767d9d2.jpg
-
files/432e6d61bdafcba5fda5141f16904ddd.jpg
-
files/01ab248de98d609ba9772633b9db454e.jpg
-
files/76c38007042183209aec6537d75f6c32.jpg
Sickle Trimmer Boom Hedge Cutter - TS-37-AMC Series
The TS-37-AMC Sickle Trimmer Boom delivers exceptional reach and versatility for professional roadside and orchard hedge management. With a vertical reach of up to 18.7' (5.7m) and horizontal reach of 15.1' (4.6m), combined with 17+ high-strength sections and a 50L high-capacity oil reservoir, this machine handles branches up to 2" (50mm) in diameter with precision and power.
Key Features
- 50L High-Capacity Oil Reservoir & Pump
- Vertical Reach Up to 18.7' (5.7m)
- Horizontal Reach of 15.1' (4.6m)
- 17+ High-Strength Sections (Standard 51.2" / 1.3m Head)
- For Branches Up to 2" (50mm) in Diameter
- Cable Control
Optional Accessories
- High-Capacity Circular Saw Bar (47.2"-78.7" / 1.2-2.0m) Cutting Branches Up to 6" (150mm)
- 51.2"-74.8" (1300-1900mm) Cutting Heads
- Quick-Change Tool System Joystick Control / Wireless Remote Control
Technical Specifications
| Model | Working Width | Oil Capacity (L) | PTO (r/min) | AxBxC | A1 | A2 | B1 | B2 | C1 | C2 | Min HP | Max HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-37-AMC190B | 74.8" (1900mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 182.5" (4635mm) | 92.1" (2340mm) | 142.5" (3620mm) | 226.0" (5740mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC175B | 68.9" (1750mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 176.6" (4485mm) | 92.7" (2355mm) | 142.5" (3620mm) | 219.9" (5585mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC160B | 63.0" (1600mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 174.6" (4435mm) | 93.5" (2375mm) | 142.5" (3620mm) | 213.9" (5435mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC145B | 57.1" (1450mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 164.6" (4180mm) | 94.1" (2390mm) | 142.5" (3620mm) | 207.9" (5280mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC130B | 51.2" (1300mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 40.6" (1030mm) | 94.7" (2405mm) | 142.5" (3620mm) | 201.9" (5130mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
Sickle Trimmer Boom Hedge Cutter - TS-37-AMC Series
The TS-37-AMC Sickle Trimmer Boom delivers exceptional reach and versatility for professional roadside and orchard hedge management. With a vertical reach of up to 18.7' (5.7m) and horizontal reach of 15.1' (4.6m), combined with 17+ high-strength sections and a 50L high-capacity oil reservoir, this machine handles branches up to 2" (50mm) in diameter with precision and power.
Key Features
- 50L High-Capacity Oil Reservoir & Pump
- Vertical Reach Up to 18.7' (5.7m)
- Horizontal Reach of 15.1' (4.6m)
- 17+ High-Strength Sections (Standard 51.2" / 1.3m Head)
- For Branches Up to 2" (50mm) in Diameter
- Cable Control
Optional Accessories
- High-Capacity Circular Saw Bar (47.2"-78.7" / 1.2-2.0m) Cutting Branches Up to 6" (150mm)
- 51.2"-74.8" (1300-1900mm) Cutting Heads
- Quick-Change Tool System Joystick Control / Wireless Remote Control
Technical Specifications
| Model | Working Width | Oil Capacity (L) | PTO (r/min) | AxBxC | A1 | A2 | B1 | B2 | C1 | C2 | Min HP | Max HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-37-AMC190B | 74.8" (1900mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 182.5" (4635mm) | 92.1" (2340mm) | 142.5" (3620mm) | 226.0" (5740mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC175B | 68.9" (1750mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 176.6" (4485mm) | 92.7" (2355mm) | 142.5" (3620mm) | 219.9" (5585mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC160B | 63.0" (1600mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 174.6" (4435mm) | 93.5" (2375mm) | 142.5" (3620mm) | 213.9" (5435mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC145B | 57.1" (1450mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 164.6" (4180mm) | 94.1" (2390mm) | 142.5" (3620mm) | 207.9" (5280mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC130B | 51.2" (1300mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 40.6" (1030mm) | 94.7" (2405mm) | 142.5" (3620mm) | 201.9" (5130mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
- Regular price
- $0.00
Couldn't load pickup availability
Sickle Trimmer Boom Hedge Cutter - TS-37-AMC Series
The TS-37-AMC Sickle Trimmer Boom delivers exceptional reach and versatility for professional roadside and orchard hedge management. With a vertical reach of up to 18.7' (5.7m) and horizontal reach of 15.1' (4.6m), combined with 17+ high-strength sections and a 50L high-capacity oil reservoir, this machine handles branches up to 2" (50mm) in diameter with precision and power.
Key Features
- 50L High-Capacity Oil Reservoir & Pump
- Vertical Reach Up to 18.7' (5.7m)
- Horizontal Reach of 15.1' (4.6m)
- 17+ High-Strength Sections (Standard 51.2" / 1.3m Head)
- For Branches Up to 2" (50mm) in Diameter
- Cable Control
Optional Accessories
- High-Capacity Circular Saw Bar (47.2"-78.7" / 1.2-2.0m) Cutting Branches Up to 6" (150mm)
- 51.2"-74.8" (1300-1900mm) Cutting Heads
- Quick-Change Tool System Joystick Control / Wireless Remote Control
Technical Specifications
| Model | Working Width | Oil Capacity (L) | PTO (r/min) | AxBxC | A1 | A2 | B1 | B2 | C1 | C2 | Min HP | Max HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-37-AMC190B | 74.8" (1900mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 182.5" (4635mm) | 92.1" (2340mm) | 142.5" (3620mm) | 226.0" (5740mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC175B | 68.9" (1750mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 176.6" (4485mm) | 92.7" (2355mm) | 142.5" (3620mm) | 219.9" (5585mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC160B | 63.0" (1600mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 174.6" (4435mm) | 93.5" (2375mm) | 142.5" (3620mm) | 213.9" (5435mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC145B | 57.1" (1450mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 164.6" (4180mm) | 94.1" (2390mm) | 142.5" (3620mm) | 207.9" (5280mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
| TS-37-AMC130B | 51.2" (1300mm) | 50 | 540 | 31.9"x81.1"x100.6" (811x2059x2556mm) | 40.6" (1030mm) | 94.7" (2405mm) | 142.5" (3620mm) | 201.9" (5130mm) | 121.5" (3085mm) | 39.4" (1000mm) | 20 | 50 |
-
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Hedge Cutter - Professional Boom Trimmer (TS-PF Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Hedge Cutter - Senior Boom Trimmer (TS-SE Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00
Frequently Bought Together
-
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Hedge Cutter - Professional Boom Trimmer (TS-PF Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Hedge Cutter - Senior Boom Trimmer (TS-SE Series)
Regular price $0.00 -
Sold out
Vendor: HAN-SUN
Hedge Cutter - Business Boom Arm Flail Trimmer (TS-BN-52-J)
Regular price $0.00
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.